Description
Marantz NR1510
Slim 5.2 Channel 4K Ultra HD AV Receiver with HEOS Built-in
Hear the most musical sound from an elegant, slim profile. The Marantz NR1510 5.2ch 4K Ultra HD AV receiver drives elevated, high-fidelity audio from a compact chassis.
Slim profile, Marantz performance
Slim profile that’s half the height of a traditional AV receiver delivers exceptional performance and the most musical sound
Bluetooth Headphone Transmission
Connect any pair of Bluetooth Headphones to the receiver and enjoy music or movie sound with pure freedom. With or without speakers turned on.
5-channel discrete power amplifier
5-channel discrete power amplifier, 50W per channel (8-ohm, 20Hz – 20kHz, 0.08% THD, 2 Ch. drive)
More vibrant images with Dolby Vision
Supports Dolby Vision for enhanced picture quality. From vivid colors to darker shadows, enjoy a wider more diverse color gamut and experience.
Specifications:
Multichannel Surround:
DTS HD Master / DTS:X / DTS Neural:X | Yes / No / No |
DTS Virtual:X | No |
IMAX Enhanced | No |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | No / No |
Dolby ProLogic Ilz / Dolby Surround | No / No |
Auro 3D / Aurmatic | No / No |
Multichannel Stereo | 5.1 |
Max Number of Processing (Preamp) Channels | 5.1 |
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network:
HEOS Multi-room and Streaming / Network Audio Streaming | Yes / Yes |
Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) |
AirPlay 2 Audio Streaming | Yes |
Internet radio | Yes (TuneIn) |
Spotify connect / Deezer / TIDAL / Napster / Pandora / SiriusXM | Yes / Yes / Yes / Yes / Yes / Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Ethernet / Wi-Fi | Yes / Yes (dual antenna/ dual band) |
Bluetooth | Yes |
HDMI:
4K 60Hz 4:4:4 resolution / HDCP 2.3 | Yes / Yes |
eARC (Enhanced Audio Return Channel) | Yes |
Analog to HDMI Scaling | No |
HDMI to HDMI Scaling | No |
GUI Overlay on HDMI | Yes |
HDR / HLG / Dolby Vision | Yes (HDR10) / Yes / Yes |
3D Signal Pass-Through | Yes |
HDMI Pass-Through in Standby Mode | Yes |
Multi-Room / CI:
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | No |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | No / No / No / No |
IP Control / RS232 Control / Web Control / App Control | Yes |
Domotz Pro / IHIJI compatible | Yes / Yes |
Inputs/Outputs:
Composite In / Out | 3 / 1 |
Component In / Out | No / No |
HDMI In / Out | 5+1 / 1 |
Analog In / Out | 3 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 1 / 1 |
Multi-Room Out: Analog / Digital | No / No |
USB Audio / Made for iPod / Made for iPhone | 2 |
Multichannel Pre Out | Yes (2.2) / No |
Subwoofer Out | 2 |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Speaker A / B | No |
Bi-Amp Drive | No |
Multi-Room Speaker Terminal | No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
Amplifier:
Number of Poweramps | 5 |
Speaker Terminal | 5 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 50 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 60 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
General
System Remote Control | RC040SR |
Power Consumption in W | 180 |
Power Consumption No-Sound (ECO on/off) in W | No |
Standby Consumption in W | 0.2 (with CEC 0.5) |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 14.9 x 4.1 17.3 x 14.9 x 6.9 【 17.3 x 14.5 x 4.1 】 |
Weight in lbs. | 18.1 |
Available Colors | Black |
UPC code | 699927241650 |
Others:
FL Display | 1 line |
Graphic User Interface – GUI | Hybrid GUI |
ISF Certification | No |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
Reviews
There are no reviews yet.